Sign In | Join Free | My ccnmag.com |
|
Brand Name : coldstar
Model Number : BLG1250-2M
Certification : CE,CB,SASO,ETL,NSF
Place of Origin : Guangdong China
MOQ : 1 unit
Price : Negotiation
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 5000 units per month
Delivery Time : 10-15working days
Packaging Details : Wooden frame packaging
Power supply : 220V//50HZ
Shelf : 5*2pcs
Light : Inside LED
Temperature Control : Digital
Cooling system : Fan Cooling System
Glass : Tempered Hollow Low-e Glass
Compressor : Brand Compressor
Defrost : Automatic Defroting
Size : 1250*705*2050mm
Material : Painting Steel
Supermarket Upright Double Door Drink Bottle Refrigerator Cooler Beverage Showcase
This Commercial glass door refrigerator showcase is the most popular size from our selection of glass door upright coolers (we have from 1 to 6 doors). As creative refrigerated display is getting more important in limited sales space. We come up with different eye-catching beverage cooler designs to suit various promotional needs. For example, we use top quality of LED lights for inside cabinet and it’s in full length. high strength, high finish, good display effect; This nice illumination way will stand you out in the market and get more sales.
Upright Cooler and Freezer Specs &Prices | ||||||
Type | Single Door | Double Doors | Three Doors | |||
Model | BGD620-1M (Freezer) | BLG620-1M (Cooler) | BGD1250-2M (Freezer) | BLG1250-2M (Cooler) | BGD1880-3M (Freezer) | BLG1880-3M (Cooler) |
Basic Info | ||||||
Climate | ST | ST | ST | |||
Temp. Scope | -18ºC ~ -22ºC | 2ºC~8ºC | -18ºC ~ -22ºC | 2ºC~8ºC | -18ºC ~ -22ºC | 2ºC~8ºC |
Foaming Depth | 60mm | 60mm | 60mm | |||
Eff. Volume | 450L | 1000L | 1600L | |||
Specs. | ||||||
Cooling Method | Fan Cooling | Fan Cooling | Fan Cooling | |||
Led Light | One | Two | Three | |||
Controller | Digital | Digital | Digital | |||
Evaporator | Copper tube, Aluminum fin type | Aluminum tube, Aluminum fin type | Copper tube, Aluminum fin type | Aluminum tube, Aluminum fin type | Copper tube, Aluminum fin type | Aluminum tube, Aluminum fin type |
Evaporator Fan | Yes/2pcs | Yes/1pc | Yes/4pcs | Yes/2pcs | Yes/4pcs | Yes/3pcs |
Drainge Pan | Yes, Evaporated type | Yes, Evaporated type | Yes, Evaporated type | |||
Doefrost Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Fan Auto-stop Device | Yes | Yes | Yes | |||
Middle Crossbeam Electric Heating | Yes | No | Yes | No | Yes | No |
Anti-condensing Tube on frame | Yes(φ4.76 Copper tube) | Yes(φ4.76 Copper tube) | Yes(φ4.76 Copper tube) | |||
Door Auto-Closed | Yes | Yes | Yes | |||
Appearance | ||||||
Color | White or Black | White or Black | White or Black | |||
Inner Tank | White, Aluminum Material | White, Aluminum Material | White, Aluminum Material | |||
Glass Door | Electric heating+tempered glass, 3 layers | Electric heating+tempered glass, 3 layers | Electric heating+tempered glass, 3 layers | |||
Door Frame Mateiral/Color | Aluminum Alloy/Silver | Aluminum Alloy/Silver | Aluminum Alloy/Silver | |||
Handle | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | |||
Castors/Q'ty | 4, 2 with brakes | 4, 2 with brakes | 6, 3 with brakes | |||
Shelves | 5 | 10 | 15 | |||
Main Components | ||||||
Digital Controller | CAREL | CAREL | CAREL | |||
Comproessor | Secop | Donper | Secop | Donper | Secop | Donper |
Packing | ||||||
Packing Method | Cartons with pallets | |||||
N.W/G.W | 120/135kg | 80/95kg | 190/210kg | 120/135kg | 240/265kg | 140/160kg |
Product Size mm | 620×705×2050 | 1250×705×2050 | 1880×705×2050 | |||
Packing Size mm | 670×770×2210 | 1270×770×2210 | 1890×770×2210 | |||
Loading Qty (40HQ) | 54 | 27 | 18 |
Product display
QC:
![]() |
Supermarket Upright Double Door Drink Bottle Refrigerator Cooler Beverage Showcase Images |